Listings provided by Names and Numbers
A
Multiple Listings Show all
Ambulance Service Emergency | 911 |
Carpenter Memorial Library
City Hall
Fire Dept
Non-Emergency
Police Dept
Non-Emergency
Dispatch
Or
Senior Center
Shop
Water Sewer & Garbage Billing
302 N Pennsylvania Ave Cle Elum WA 98922 | 509-674-2313 | 28.4 miles |
119 W 1st St Cle Elum WA 98922 | 509-674-2262 | 28.5 miles |
Emergency | 911 |
301 Pennsylvania Ave Cle Elum WA 98922 | 509-674-1748 | 28.4 miles |
Emergency | 911 |
807 W 2nd St Cle Elum WA 98922 | 509-674-2991 | 29.1 miles |
WA | 509-925-8534 |
WA | 800-622-9924 |
719 E 3rd St Cle Elum WA 98922 | 509-674-7530 | 27.7 miles |
WA | 509-674-5126 |
WA | 509-674-2262 |
B
Multiple Listings Show all
Ambulance Service Emergency | 911 |
Non-Emergency
Animal Shelter & Control
Business Development Authority
City Hall
Fire Dept
Non-Emergency
Hal Holmes Community Center
Library
Adult Activity Center
Ellensburg Racquet & Recreation Center
Memorial Pool & Fitness Center
Stan Bassett Youth Center
Youth & Adult Basketball
Police Dept
Non-Emergency
Shop & Warehouse (Purchasing)
102 N Pearl St Ellensburg WA 98926 | 509-933-7231 | 5.97 miles |
1007 S Industrial Way Ellensburg WA 98926 | 509-962-7246 | 6.02 miles |
Attorney | 509-962-7241 |
609 N Main St Ellensburg WA 98926 | 509-962-7244 | 6.10 miles |
Business Licenses | 509-925-8614 |
501 N Anderson St Ellensburg WA 98926 | 509-962-7204 | 5.76 miles |
Clerk | 509-925-8614 |
Community Development Planning | ||
Building Services | 509-962-7231 | |
Building Inspection (City Only) | 509-962-7142 |
Building Permits (City Only) Building | ||
Plumbing/Sign/Mechanical | 509-962-7239 | |
Director | 509-962-7232 | |
Land Use Permits | 509-962-7231 | |
Landmarks/Design Review | 509-925-8608 | |
Council | 509-962-7221 | |
Dog Licensing | 509-962-7246 |
Emergency (KITTCOM) Ambulance/Fire | ||
Police | 911 | |
Engineering | 509-962-7230 | |
Finance | 509-962-7201 | |
Director | 509-962-7205 | |
Accounts Payable | 509-962-7200 | |
Accounts Receivable | 509-925-8613 | |
Customer Service/Utility Billing | 509-962-7201 | |
Payroll/Benefits | 509-962-7209 |
Emergency | 911 |
102 N Pearl St Ellensburg WA 98926 | 509-933-7231 | 5.97 miles |
209 N Ruby St Ellensburg WA 98926 | 509-962-7240 | 5.85 miles |
Human Resources | 509-962-7222 |
KITTCOM | ||
Dispatch | 509-925-8534 |
209 N Ruby St Ellensburg WA 98926 | 509-962-7250 | 5.85 miles |
Circulation/Information | 509-962-7110 | |
Director | 509-962-7252 | |
Manager | 509-962-7221 | |
Parks & Recreation | 509-925-8639 | |
Dept Information | 509-962-7210 |
506 S Pine St Ellensburg WA 98926 | 509-962-7242 | 5.87 miles |
6061 Vantage Hwy Ellensburg WA 98926 | 509-925-8636 | 1.94 miles |
815 E 6th Ave Ellensburg WA 98926 | 509-962-7210 | 5.49 miles |
Parks Maintenance | 509-962-7268 |
406 E Capitol Ave Ellensburg WA 98926 | 509-925-8604 | 5.73 miles |
406 E Capitol Ave Ellensburg WA 98926 | 509-925-8604 | 5.73 miles |
Emergency | 911 |
100 N Pearl St Ellensburg WA 98926 | 509-962-7280 | 5.97 miles |
Code Enforcement | 509-962-7282 | |
KITTCOM/Dispatch | 509-925-8534 | |
Public Works | 509-962-7230 | |
Director | 509-962-7230 | |
Assistant Director | 509-962-7133 | |
Operations/Equipment | 509-962-7134 | |
Arborist (Trees) | 509-962-7236 | |
Engineering Services | 509-962-7230 |
Permits-Water/Sewer/Hydrant/Right-of | ||
Way/Tree | 509-962-7230 | |
Sewer Maintenance | 509-962-7277 | |
After Hours Emergency | 509-962-7277 |
607 Industrial Way Ellensburg WA 98926 | 509-962-7265 | 6.15 miles |
Stormwater | 509-925-8619 | |
Street Maintenance | 509-962-7260 | |
Wastewater Treatment Plant | 509-962-7277 | |
Water Maintenance | 509-962-7261 | |
After Hours Emergency | 509-962-7230 |
Residential Parking Zone (RPZ) Permits | ||
Enforcement | 509-962-7282 | |
Permit Issuance | 509-962-7201 |
Utilities | ||
Billing (Light Gas Water Sewer) | 509-962-7201 | |
Connect/Disconnect | 509-962-7201 | |
Energy Services | 509-962-7124 |
Outages | ||
Sewer | 509-962-7277 | |
Water | 509-962-7230 | |
Light/Natural Gas | 509-962-7124 | |
After Hours Emergency (KITTCOMM) | 509-925-8534 | |
Utility Locates | 800-424-5555 |
x
Driving Directions